Slim fit
Based on the garment silhouette, not customer reviews.
Use the Size Guide above to check your measurements before choosing a size.
This fitted mesh tee adds playful personality to the Y2K aesthetic with a vintage-inspired cat graphic and sheer layered construction. Lightweight and easy to style, it brings standout charm to everyday looks with jeans or a mini skirt.
THE DETAILS
- Y2K aesthetic
- Cat graphic
- Mesh fabric
- Sheer back
- Short sleeves
- Crew neckline
FIT NOTE
- Slim fit
- Available in S, M, L and XL
- Length: 48–51 cm, depending on size
- Compare garment measurements with a similar well-fitting tee
WHERE TO WEAR
Everyday streetwear, casual outings and playful layered looks.
MATERIAL & CARE
Polyester
Follow the care instructions on the garment label.
The Sakura K Note: Playful nostalgia with a sheer twist.
Y2K Cat Graphic Tee
Y2K Cat Graphic Tee
Made for your moment.
Couldn't load pickup availability
This fitted mesh tee adds playful personality to the Y2K aesthetic with a vintage-inspired cat graphic and sheer layered construction. Lightweight and easy to style, it brings standout charm to everyday looks with jeans or a mini skirt.
THE DETAILS
- Y2K aesthetic
- Cat graphic
- Mesh fabric
- Sheer back
- Short sleeves
- Crew neckline
FIT NOTE
- Slim fit
- Available in S, M, L and XL
- Length: 48–51 cm, depending on size
- Compare garment measurements with a similar well-fitting tee
WHERE TO WEAR
Everyday streetwear, casual outings and playful layered looks.
MATERIAL & CARE
Polyester
Follow the care instructions on the garment label.
The Sakura K Note: Playful nostalgia with a sheer twist.

Find your fit
Size Guide
Compare the measurements below with a similar item you already own.
Y2K Cat Graphic Tee — Garment Measurements
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 48 | 70–80 | 32 | 13 |
| M | 49 | 74–85 | 33 | 14 |
| L | 50 | 78–90 | 34 | 15 |
| XL | 51 | 82–96 | 35 | 16 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 48 | 49 | 50 | 51 |
| Bust | 70–80 | 74–85 | 78–90 | 82–96 |
| Shoulder | 32 | 33 | 34 | 35 |
| Sleeve | 13 | 14 | 15 | 16 |
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.90 | 27.56–31.50 | 12.60 | 5.12 |
| M | 19.29 | 29.13–33.46 | 12.99 | 5.51 |
| L | 19.69 | 30.71–35.43 | 13.39 | 5.91 |
| XL | 20.08 | 32.28–37.80 | 13.78 | 6.30 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 18.90 | 19.29 | 19.69 | 20.08 |
| Bust | 27.56–31.50 | 29.13–33.46 | 30.71–35.43 | 32.28–37.80 |
| Shoulder | 12.60 | 12.99 | 13.39 | 13.78 |
| Sleeve | 5.12 | 5.51 | 5.91 | 6.30 |
BUST
WAIST
LENGTH
SLEEVE
Keep the measuring tape level and comfortably close to the body.
BUST
WAIST
HIP
INSIDE LEG
| SAKURA K | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US / CA | 0–2 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| UK / AU | 4–6 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
| EU | 32–34 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| FR | 34–36 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| IT | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| KR | 44 | 44–55 | 55–66 | 66–77 | 77–88 | 88–99 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
General size reference only. For the best fit, use the garment measurements for this item.
A more confident fit
Find My Size
Enter your body measurements. We’ll compare them with this product’s size chart.
Your recommended size
Based on your measurements and this product’s size chart.Fit is a recommendation, not a guarantee. If you prefer a relaxed fit or are between sizes, choose the larger size.






