Relaxed fit
Based on the garment silhouette, not customer reviews.
Use the Size Guide above to check your measurements before choosing a size.
Soft floral prints over washed denim give these jeans a romantic Y2K aesthetic with a relaxed everyday feel. The straight, wide-leg silhouette pairs easily with fitted tops or light layers.
THE DETAILS
- Y2K aesthetic
- Floral print
- Wide leg
- High waist
- Washed denim fabric
- Full length
FIT NOTE
- Relaxed, wide-leg fit
- Non-stretch denim
- Available in S, M, L, XL, XXL and XXXL
- Length: 100–105 cm, depending on size
- Compare garment measurements with a similar well-fitting pair of jeans
WHERE TO WEAR
Everyday outfits, casual weekends and romantic streetwear looks with fitted tees or cropped layers.
MATERIAL & CARE
Cotton and polyester denim
Follow the care instructions on the garment label.
The Sakura K Note: Soft florals bring a romantic note to everyday denim.
Y2K Floral Jeans
Y2K Floral Jeans
Made for your moment.
Couldn't load pickup availability
Soft floral prints over washed denim give these jeans a romantic Y2K aesthetic with a relaxed everyday feel. The straight, wide-leg silhouette pairs easily with fitted tops or light layers.
THE DETAILS
- Y2K aesthetic
- Floral print
- Wide leg
- High waist
- Washed denim fabric
- Full length
FIT NOTE
- Relaxed, wide-leg fit
- Non-stretch denim
- Available in S, M, L, XL, XXL and XXXL
- Length: 100–105 cm, depending on size
- Compare garment measurements with a similar well-fitting pair of jeans
WHERE TO WEAR
Everyday outfits, casual weekends and romantic streetwear looks with fitted tees or cropped layers.
MATERIAL & CARE
Cotton and polyester denim
Follow the care instructions on the garment label.
The Sakura K Note: Soft florals bring a romantic note to everyday denim.

Find your fit
Size Guide
Compare the measurements below with a similar item you already own.
Y2K Floral Jeans — Garment Measurements
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 64 | 96 | 100 |
| M | 68 | 100 | 101 |
| L | 72 | 104 | 102 |
| XL | 76 | 108 | 103 |
| XXL | 80 | 112 | 104 |
| XXXL | 84 | 116 | 105 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Waist | 64 | 68 | 72 | 76 | 80 | 84 |
| Hip | 96 | 100 | 104 | 108 | 112 | 116 |
| Length | 100 | 101 | 102 | 103 | 104 | 105 |
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 25.20 | 37.80 | 39.37 |
| M | 26.77 | 39.37 | 39.76 |
| L | 28.35 | 40.94 | 40.16 |
| XL | 29.92 | 42.52 | 40.55 |
| XXL | 31.50 | 44.09 | 40.94 |
| XXXL | 33.07 | 45.67 | 41.34 |
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 |
| Hip | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 |
| Length | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
WAIST
HIP
LENGTH
Keep the measuring tape level and comfortably close to the body.
BUST
WAIST
HIP
INSIDE LEG
| SAKURA K | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US / CA | 0–2 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| UK / AU | 4–6 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
| EU | 32–34 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| FR | 34–36 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| IT | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| KR | 44 | 44–55 | 55–66 | 66–77 | 77–88 | 88–99 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
General size reference only. For the best fit, use the garment measurements for this item.
A more confident fit
Find My Size
Enter your body measurements. We’ll compare them with this product’s size chart.
Your recommended size
Based on your measurements and this product’s size chart.Fit is a recommendation, not a guarantee. If you prefer a relaxed fit or are between sizes, choose the larger size.






