Relaxed fit
Based on the garment silhouette, not customer reviews.
Use the Size Guide above to check your measurements before choosing a size.
Side stripes and a relaxed wide-leg silhouette bring a Y2K track-inspired feel to these floor-length pants. A drawstring waist and toggle hems let you adjust the shape for everyday streetwear looks.
THE DETAILS
- Y2K track style
- Side stripes
- Drawstring waist
- Wide legs
- Toggle hems
- Floor length
- Available in Red, Blue and Dark Blue
FIT NOTE
- Relaxed fit
- Available in M, L, XL, XXL, XXXL, 4XL and 5XL
- Length: 102–111 cm, depending on size
- The supplier recommends choosing a garment hip measurement 5–8 cm larger than your body hip measurement
WHERE TO WEAR
Relaxed city days, travel and layered streetwear outfits.
MATERIAL & CARE
Polyester
Follow the care instructions on the garment label.
The Sakura K Note: Sport nostalgia with an easy streetwear attitude.
Y2K Track Pants
Y2K Track Pants
Color: Blue
Made for your moment.
Couldn't load pickup availability
Side stripes and a relaxed wide-leg silhouette bring a Y2K track-inspired feel to these floor-length pants. A drawstring waist and toggle hems let you adjust the shape for everyday streetwear looks.
THE DETAILS
- Y2K track style
- Side stripes
- Drawstring waist
- Wide legs
- Toggle hems
- Floor length
- Available in Red, Blue and Dark Blue
FIT NOTE
- Relaxed fit
- Available in M, L, XL, XXL, XXXL, 4XL and 5XL
- Length: 102–111 cm, depending on size
- The supplier recommends choosing a garment hip measurement 5–8 cm larger than your body hip measurement
WHERE TO WEAR
Relaxed city days, travel and layered streetwear outfits.
MATERIAL & CARE
Polyester
Follow the care instructions on the garment label.
The Sakura K Note: Sport nostalgia with an easy streetwear attitude.

Find your fit
Size Guide
Compare the measurements below with a similar item you already own.
Y2K Track Pants — Garment Measurements
| Size | Waist | Hip | Length | Hem |
|---|---|---|---|---|
| M | 66 | 112 | 102 | 59 |
| L | 69 | 115 | 103.5 | 60 |
| XL | 72 | 118 | 105 | 61 |
| XXL | 75 | 121 | 106.5 | 62 |
| XXXL | 78 | 124 | 108 | 63 |
| 4XL | 81 | 127 | 109.5 | 64 |
| 5XL | 84 | 130 | 111 | 65 |
| Size | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Waist | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| Hip | 112 | 115 | 118 | 121 | 124 | 127 | 130 |
| Length | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 |
| Hem | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Size | Waist | Hip | Length | Hem |
|---|---|---|---|---|
| M | 25.98 | 44.09 | 40.16 | 23.23 |
| L | 27.17 | 45.28 | 40.75 | 23.62 |
| XL | 28.35 | 46.46 | 41.34 | 24.02 |
| XXL | 29.53 | 47.64 | 41.93 | 24.41 |
| XXXL | 30.71 | 48.82 | 42.52 | 24.80 |
| 4XL | 31.89 | 50.00 | 43.11 | 25.20 |
| 5XL | 33.07 | 51.18 | 43.70 | 25.59 |
| Size | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Waist | 25.98 | 27.17 | 28.35 | 29.53 | 30.71 | 31.89 | 33.07 |
| Hip | 44.09 | 45.28 | 46.46 | 47.64 | 48.82 | 50.00 | 51.18 |
| Length | 40.16 | 40.75 | 41.34 | 41.93 | 42.52 | 43.11 | 43.70 |
| Hem | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
WAIST
HIP
LENGTH
Keep the measuring tape level and comfortably close to the body.
BUST
WAIST
HIP
INSIDE LEG
| SAKURA K | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US / CA | 0–2 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| UK / AU | 4–6 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
| EU | 32–34 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| FR | 34–36 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| IT | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| KR | 44 | 44–55 | 55–66 | 66–77 | 77–88 | 88–99 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
General size reference only. For the best fit, use the garment measurements for this item.
A more confident fit
Find My Size
Enter your body measurements. We’ll compare them with this product’s size chart.
Your recommended size
Based on your measurements and this product’s size chart.Fit is a recommendation, not a guarantee. If you prefer a relaxed fit or are between sizes, choose the larger size.






