Slim fit
Based on the garment silhouette, not customer reviews.
Use the Size Guide above to check your measurements before choosing a size.
A bleached-effect cross motif brings a raw, graphic edge to this fitted long-sleeve top. The square neckline can also be styled off the shoulder, pairing easily with low-rise denim or a mini skirt.
THE DETAILS
- Color: Grey
- Grunge aesthetic
- Bleached-effect cross design
- Square neck
- Long sleeves
- Can also be styled off the shoulder
FIT NOTE
- Fitted silhouette
- Available in S, M and L
- Length: 50–52 cm; sleeve length: 59–61 cm, depending on size
- Compare the garment measurements in the Size Guide with a similar top that fits you well. These are not body measurements.
WHERE TO WEAR
Everyday streetwear, gigs and casual nights out.
MATERIAL & CARE
Polyester, spandex
Follow the care instructions on the garment label.
The Sakura K Note: A dark graphic with an undone attitude.
Grunge Cross Bleached Top
Grunge Cross Bleached Top
Made for your moment.
Couldn't load pickup availability
A bleached-effect cross motif brings a raw, graphic edge to this fitted long-sleeve top. The square neckline can also be styled off the shoulder, pairing easily with low-rise denim or a mini skirt.
THE DETAILS
- Color: Grey
- Grunge aesthetic
- Bleached-effect cross design
- Square neck
- Long sleeves
- Can also be styled off the shoulder
FIT NOTE
- Fitted silhouette
- Available in S, M and L
- Length: 50–52 cm; sleeve length: 59–61 cm, depending on size
- Compare the garment measurements in the Size Guide with a similar top that fits you well. These are not body measurements.
WHERE TO WEAR
Everyday streetwear, gigs and casual nights out.
MATERIAL & CARE
Polyester, spandex
Follow the care instructions on the garment label.
The Sakura K Note: A dark graphic with an undone attitude.

Find your fit
Size Guide
Compare the measurements below with a similar item you already own.
Grunge Cross Bleached Top — Garment Measurements
| Size | Shoulder | Sleeve | Bust | Waist | Length |
|---|---|---|---|---|---|
| S | 32 | 59 | 75–85 | 60–70 | 50 |
| M | 33 | 60 | 78–89 | 64–74 | 51 |
| L | 34 | 61 | 83–93 | 68–78 | 52 |
| Size | S | M | L |
|---|---|---|---|
| Shoulder | 32 | 33 | 34 |
| Sleeve | 59 | 60 | 61 |
| Bust | 75–85 | 78–89 | 83–93 |
| Waist | 60–70 | 64–74 | 68–78 |
| Length | 50 | 51 | 52 |
| Size | Shoulder | Sleeve | Bust | Waist | Length |
|---|---|---|---|---|---|
| S | 12.60 | 23.23 | 29.53–33.46 | 23.62–27.56 | 19.69 |
| M | 12.99 | 23.62 | 30.71–35.04 | 25.20–29.13 | 20.08 |
| L | 13.39 | 24.02 | 32.68–36.61 | 26.77–30.71 | 20.47 |
| Size | S | M | L |
|---|---|---|---|
| Shoulder | 12.60 | 12.99 | 13.39 |
| Sleeve | 23.23 | 23.62 | 24.02 |
| Bust | 29.53–33.46 | 30.71–35.04 | 32.68–36.61 |
| Waist | 23.62–27.56 | 25.20–29.13 | 26.77–30.71 |
| Length | 19.69 | 20.08 | 20.47 |
BUST
WAIST
LENGTH
SLEEVE
Keep the measuring tape level and comfortably close to the body.
BUST
WAIST
HIP
INSIDE LEG
| SAKURA K | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US / CA | 0–2 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| UK / AU | 4–6 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
| EU | 32–34 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| FR | 34–36 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| IT | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| KR | 44 | 44–55 | 55–66 | 66–77 | 77–88 | 88–99 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
General size reference only. For the best fit, use the garment measurements for this item.
A more confident fit
Find My Size
Enter your body measurements. We’ll compare them with this product’s size chart.
Your recommended size
Based on your measurements and this product’s size chart.Fit is a recommendation, not a guarantee. If you prefer a relaxed fit or are between sizes, choose the larger size.






