Slim fit
Based on the garment silhouette, not customer reviews.
Use the Size Guide above to check your measurements before choosing a size.
A bold baby tee with playful front cut-outs and a Market Blooms graphic brings a streetwear edge to a cropped silhouette. Style it for nights out or festival looks.
THE DETAILS
- Color: Black
- Cut-out detail at front
- Graphic printed design
- Crew neck
- Short sleeves
- Cropped length
FIT NOTE
- Slim fit with slight stretch
- Available in S, M and L
- Garment length: 42–44 cm, depending on size
- Compare the garment measurements in the Size Guide with a similar tee that fits you well. These are not body measurements.
WHERE TO WEAR
Nights out, festivals and everyday streetwear looks.
MATERIAL & CARE
Polyester + Spandex
Follow the care instructions on the garment label.
The Sakura K Note: A playful graphic with a little after-dark energy.
Cut Out Baby Tee Black
Cut Out Baby Tee Black
Made for your moment.
Couldn't load pickup availability
A bold baby tee with playful front cut-outs and a Market Blooms graphic brings a streetwear edge to a cropped silhouette. Style it for nights out or festival looks.
THE DETAILS
- Color: Black
- Cut-out detail at front
- Graphic printed design
- Crew neck
- Short sleeves
- Cropped length
FIT NOTE
- Slim fit with slight stretch
- Available in S, M and L
- Garment length: 42–44 cm, depending on size
- Compare the garment measurements in the Size Guide with a similar tee that fits you well. These are not body measurements.
WHERE TO WEAR
Nights out, festivals and everyday streetwear looks.
MATERIAL & CARE
Polyester + Spandex
Follow the care instructions on the garment label.
The Sakura K Note: A playful graphic with a little after-dark energy.

Find your fit
Size Guide
Compare the measurements below with a similar item you already own.
Cut Out Baby Tee Black — Garment Measurements
| Size | Shoulder | Sleeve | Bust | Waist | Length |
|---|---|---|---|---|---|
| S | 35 | 8 | 72–88 | 64–70 | 42 |
| M | 36 | 8.5 | 76–92 | 68–74 | 43 |
| L | 37 | 9 | 80–96 | 72–78 | 44 |
| Size | S | M | L |
|---|---|---|---|
| Shoulder | 35 | 36 | 37 |
| Sleeve | 8 | 8.5 | 9 |
| Bust | 72–88 | 76–92 | 80–96 |
| Waist | 64–70 | 68–74 | 72–78 |
| Length | 42 | 43 | 44 |
| Size | Shoulder | Sleeve | Bust | Waist | Length |
|---|---|---|---|---|---|
| S | 13.78 | 3.15 | 28.35–34.65 | 25.20–27.56 | 16.54 |
| M | 14.17 | 3.35 | 29.92–36.22 | 26.77–29.13 | 16.93 |
| L | 14.57 | 3.54 | 31.50–37.80 | 28.35–30.71 | 17.32 |
| Size | S | M | L |
|---|---|---|---|
| Shoulder | 13.78 | 14.17 | 14.57 |
| Sleeve | 3.15 | 3.35 | 3.54 |
| Bust | 28.35–34.65 | 29.92–36.22 | 31.50–37.80 |
| Waist | 25.20–27.56 | 26.77–29.13 | 28.35–30.71 |
| Length | 16.54 | 16.93 | 17.32 |
BUST
WAIST
LENGTH
SLEEVE
Keep the measuring tape level and comfortably close to the body.
BUST
WAIST
HIP
INSIDE LEG
| SAKURA K | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US / CA | 0–2 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| UK / AU | 4–6 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
| EU | 32–34 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| FR | 34–36 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| IT | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| KR | 44 | 44–55 | 55–66 | 66–77 | 77–88 | 88–99 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 |
General size reference only. For the best fit, use the garment measurements for this item.
A more confident fit
Find My Size
Enter your body measurements. We’ll compare them with this product’s size chart.
Your recommended size
Based on your measurements and this product’s size chart.Fit is a recommendation, not a guarantee. If you prefer a relaxed fit or are between sizes, choose the larger size.






